| Pos | # | Competitor | ZA1 | Pts | ZA2 | Pts | ZAZone Accuracy | D1 | Pts | D2 | Pts | DDistance | S1 | Pts | S2 | Pts | SSpeed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Andre Boucher | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 2 | 42 | Boris Kravchenko | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 3 | 43 | Dante Moretti | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 4 | 44 | Emil Johansson | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 5 | 45 | Finn OConnor | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 6 | 46 | Gabriel Lima | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 7 | 47 | Henrik Olsen | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 8 | 48 | Isak Bergman | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 9 | 49 | Jonas Weber | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 10 | 50 | Kenji Sato | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 11 | 51 | Lorenzo Ricci | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 12 | 52 | Matias Herrera | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 13 | 53 | Nathan Clarke | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 14 | 54 | Olivier Lefevre | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 15 | 55 | Pavel Novotny | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 16 | 56 | Quinn Murphy | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 17 | 57 | Romain Girard | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 18 | 58 | Stefan Richter | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 19 | 59 | Takeshi Honda | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 20 | 60 | Ulrich Bauer | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 |
| Pos | # | Competitor | ZA1 | Pts | ZA2 | Pts | ZAZone Accuracy | D1 | Pts | D2 | Pts | DDistance | S1 | Pts | S2 | Pts | SSpeed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Alex Turner | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 2 | 22 | David Cohen | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 3 | 23 | Erik Larsen | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 4 | 24 | Felix Braun | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 5 | 25 | Hiroshi Yamamoto | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 6 | 26 | Ivan Horvat | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 7 | 27 | Jake Thompson | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 8 | 28 | Koen de Vries | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 9 | 29 | Leo Fontana | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 10 | 30 | Miguel Torres | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 11 | 31 | Noah Schmidt | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 12 | 32 | Oscar Lindqvist | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 13 | 33 | Patrick Ryan | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 14 | 34 | Rafael Santos | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 15 | 35 | Sam Mitchell | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 16 | 36 | Tomas Dvorak | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 17 | 37 | Victor Popov | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 18 | 38 | William Park | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 19 | 39 | Xavier Moreau | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 20 | 40 | Zane Cooper | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 |
| Pos | # | Competitor | ZA1 | Pts | ZA2 | Pts | ZAZone Accuracy | D1 | Pts | D2 | Pts | DDistance | S1 | Pts | S2 | Pts | SSpeed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marco Rossi | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 2 | 2 | Yuki Tanaka | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 3 | 3 | Hans Mueller | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 4 | 4 | Pierre Dubois | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 5 | 5 | Carlos Silva | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 6 | 6 | James Wilson | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 7 | 7 | Andrei Petrov | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 8 | 8 | Lars Svensson | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 9 | 9 | Pablo Garcia | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 10 | 10 | Liam OBrien | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 11 | 11 | Jan Novak | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 12 | 12 | Piotr Kowalski | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 13 | 13 | Nikos Papadopoulos | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 14 | 14 | Matteo Bianchi | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 15 | 15 | Ravi Patel | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 16 | 16 | Chen Wei | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 17 | 17 | Kim Joon | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 18 | 18 | Tom Baker | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 19 | 19 | Lukas Fischer | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 | |||||||
| 20 | 20 | Hugo Martin | - | - | 0.000 | - | - | 0.000 | - | - | 0.000 | 0.000 |
Use the arrows to change the display order. Competitor numbers remain unchanged.
| Order | # | Name | Country | Class | Actions |
|---|
Draw your signature using your mouse or touch screen.
Type your name and select a signature style.
Free (F) - 3 rounds: Competitor's own routine
Compulsory (C) - 4 rounds: 3 Compulsory Sequences per routine (from Addendum A)
Draw 3 sequences per Compulsory round from Addendum A (without replacement)
Sequences drawn without replacement. Pool restarts if exhausted.
Draw to determine if tie breaker round is Compulsory or Free routine
Draw which task (Time, Distance, Speed) is performed in each round
Set the starting number for each class. Entries will be numbered sequentially within each class.
Select the round to disqualify. The score for that round will be set to 0.
This will set ALL round scores to 0 for this competitor.
This action cannot be undone easily.
Team Name
Click photo to change
Assign Card:
Multi-judge session finalized
Set a reference point to auto-lookup elevation
Set up to 4 ground reference points. Each competitor must be assigned a specific reference point for their Designated Flight Path.
ROUND DETAILS
SCORE :
SCORING DETAILS
PENALTY
Enter your PIN to approve scores for each round. Once approved, scores become official.